Tv-opas/päivitetty 22.11.2026
Netflix-sarjat Suomessa nyt
Olen koonnut Roolipediaan uudet Netflix-sarjat, jotka nousivat tällä viikolla Suomen top 10 -listalle.
Lisäksi esittelen taulukossa tämän vuoden katsotuimmat sarjat sen perusteella, kuinka monta viikkoa ne ovat olleet Suomen top 10 -listalla ja mikä on ollut niiden paras sijoitus. Taulukossa näkyvät kunkin sarjan listaviikkojen määrä ja paras sija.
Uudet Netflix-sarjat listalla tällä viikolla
- 03Doozie's Doghouse, kausi 1
- 07Power Book IV: Force, kausi 1
- 08The Empress, kausi 3
- 09The Body, kausi 1
Suomen katsotuimmat Netflix-sarjat 2026
| Sarja | Viikkoja top 10:ssä | Paras sija |
|---|---|---|
| Salish & Jordan Matter | 22 | 2 |
| I Will Find You | 11 | 1 |
| Bridgerton | 8 | 1 |
| HIS & HERS | 6 | 1 |
| East of Eden | 6 | 1 |
| Detective Hole | 6 | 1 |
| Blood Sacrifice | 6 | 1 |
| The Gentlemen | 6 | 1 |
| Love Is Blind | 6 | 4 |
| Little House on the Prairie | 5 | 1 |
| Virgin River | 5 | 1 |
| Stranger Things | 5 | 1 |
| Legends | 5 | 1 |
| Run Away | 5 | 2 |
| Crew Girl | 5 | 2 |
| The Four Seasons | 5 | 2 |
| Gabby's Dollhouse | 5 | 4 |
| Monster: The Lizzie Borden Story | 4 | 1 |
| My Life With the Walter Boys | 4 | 1 |
| Nobody Wants This | 4 | 1 |
| Michael Jackson: The Verdict | 4 | 1 |
| The Boroughs | 4 | 1 |
| Agatha Christie's Seven Dials | 4 | 1 |
| Worst Ex Ever | 4 | 1 |
| The Idaho Murders: College Nightmare | 4 | 1 |
| The Witness | 4 | 1 |
| Below | 4 | 1 |
| Land of Sin | 4 | 2 |
| Worst Neighbor Ever | 4 | 2 |
| Outer Banks | 4 | 2 |
| Jeffrey Epstein: Filthy Rich | 4 | 2 |
| The Perfect Lie | 4 | 2 |
| Lupin | 4 | 2 |
| The Night Agent | 4 | 2 |
| Matlock | 4 | 3 |
| My Brilliant Career | 4 | 3 |
| The Bombing of Pan Am 103 | 4 | 3 |
| The Chestnut Man | 4 | 3 |
| Love is Blind: Sweden | 4 | 4 |
| Emily in Paris | 4 | 5 |
Lähde: Netflixin julkaisemat viikoittaiset top 10 -listat Suomelle, vuosi 2026.
Warning: Undefined array key "season_title" in /var/www/playblooket.io/roolipedia.fi/wp-content/mu-plugins/roolipedia-live.php on line 959
Ohjelmatiedot: tv-opas, haetaan kahdesti päivässä (klo 4.40 ja 16.40). Netflix: Netflixin oma top 10 -lista Suomelle, päivittyy tiistaisin. Roolit-linkki vie kortiston roolitaulukkoon.